SV

Variety of Specifications:

Covers multiple conductor sections and corresponding bolt sizes, with detailed dimensional parameters for each specification.

 

Color Differentiation:

Available in multiple colors for easy circuit identification and wiring organization.

 

Insulated Design:

Features insulated sleeves to prevent short circuits and ensure safe use.

 

Quantity and Kit Configuration:

Comes in a kit with various quantities of each terminal type, meeting diverse wiring needs, and is equipped with a crimping tool for convenient installation.

 

Electrical Performance:

Different conductor sections correspond to different maximum currents , ensuring stable electrical conduction.

 

Application Convenience:

Helps identify circuits clearly at a glance, making wiring organization and maintenance easier.

COLOR MODEL NUMBER QUANTITY WIRING RANGE SCREW MATERIAL
RED SV1.25-3 20 0.5-1.5mm² M3 Nickel Plated Brass
RED SV1.25-4 20 0.5-1.5mm² M4 Nickel Plated Brass
RED SV1.25-5 20 0.5-1.5mm² M5 Nickel Plated Brass
RED SV1.25-6 20 0.5-1.5mm² M6 Nickel Plated Brass
BLUE SV2-3 20 1.0-2.5mm M3 Nickel Plated Brass
BLUE SV2-4 20 1.0-2.5mm² M4 Nickel Plated Brass
BLUE SV2-5 20 1.0-2.5mm² M5 Nickel Plated Brass
BLUE SV2-6 10 1.0-2.5mm² M6 Nickel Plated Brass
BLACK SV3.5-4 10 2.5-4.0mm² M4 Nickel Plated Brass
BLACK SV3.5-5 10 2.5-4.0mm² M5 Nickel Plated Brass
BLACK SV3.5-6 10 2.5-4.0mm² M6 Nickel Plated Brass
YELLOW SV5.5-4 10 4.0-6.0mm² M4 Nickel Plated Brass
YELLOW SV5.5-5 10 4.0-6.0mm² M5 Nickel Plated Brass
YELLOW SV5.5-6 10 4.0-6.0mm² M6 Nickel Plated Brass
YELLOW SV5.5-8 5 4.0-6.0mm² M8 Nickel Plated Brass
Plastic Box 1

RC SV详

ITEM NO Screw d2(mm)    B L F H D中   color Description
  SV 1.25-3 #4 3.2   5.7 21.2 6.5 10.0 4.3   ●

red

Lead Section:
0.5-1.5mm²
(A.W.G.22-16)
Max Current:lmax=19A
Material:Copper
Thickness:0.7mm
  SV 1.25-3.5S #6 3.7   5.7 21.2 6.5
  SV 1.25-3.5L #6 3.7   6.4 21.2 6.5
  SV 1.25-4S #8 4.3   6.4 21.2 6.5
  SV 1.25-4M #8 4.3   7.2 21.2 6.5
  SV 1.25-4L #8 4.3   8.1 21.2 6.5
  SV 1.25-5S #10 5.3   8.1 21.2 6.5
  SV 1.25-5L #10 5.3   9.5 21.2 6.5
  SV 1.25-6S 1/4 6.5   9.5 21.2 6.5
  SV 1.25-6L 1/4 6.5   12.0 21.2 11.0
  SV 1.25-8 5/16 8.5   14.0 29.0 12.5
SV 2-3 #4 3.2   5.7 21.2 6.5 10.0 4.9   ●

blue

Lead Section:
1.5-2.5mm²
(A.W.G.16-14)
Max Current:lmax=27A
Material:Copper
Thickness:0.8mm
  SV 2-3.5S #6 3.7   5.7 21.2 6.5
  SV 2-3.5L #6 3.7   6.4 21.2 6.5
  SV 2-4S #8 4.3   6.4 21.2 6.5
  SV 2-4M #8 4.3   7.2 21.2 6.5
  SV 2-4L #8 4.3   8.1 21.2 6.5
  SV 2-5S #10 5.3   8.1 21.2 6.5
  SV 2-5L #10 5.3   9.5 21.2 6.5
  SV 2-6S 1/4 6.5   9.5 21.2 6.5
  SV 2-6L 1/4 6.5   12.0 27.2 11.0
SV 2-8 5/16 8.5   14.0 29.0 12.5
SV 3.5-3.5 #4 3.7   5.7 24.8 7.0 12.5 6.2    ●

black

Lead Section:
2.5-4mm²
(A.W.G.14-12)
Max Current:lmax=37A
Material:Copper
Thickness:1.0mm
SV 3.5-4 #8 4.3   8.0 24.8 7.0
SV 3.5-5S #10 5.3   8.0 24.8 7.0
SV 3.5-6 1/4 6.5   12.0 28.0 12.1
SV 3.5-6S 1/4 6.5   9.0 25.2 7.5
SV 5.5-3.5 #6 3.7   8.3 25.2 7.5 12.5 6.7 Yellow Lead Section:
4-6mm²
(A.WG.12-10)
Max Currentlmax=48A
Material:Copper
Thickness:1.0mm
SV 5.5-4S #8 4.3   8.3 25.2 7.5
SV 5.5-4L #8 4.3   9.0 25.2 7.5
SV 5.5-5 #10 5.3   9.0 25.2 7.5
SV 5.5-6S 1/4 6.5   9.0 25.2 7.5
SV 5.5-6L 1/4 6.5   12.0 31.2 12.0
  SV 5.5-8 5/16 8.5   14.0 30.0 11.5
Get A Quote
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.
Select Language:
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.