OT terminal

Material & Oxidation Resistance

  • Brass interior construction ensures excellent electrical conduction.
  • Silver-plated surface to prevent oxidation.

Stability & Durability

  • Firmly crimped with consistent electrical conduction.
  • Stable and durable, providing reliable long-term use.

 

尺寸说明

OT Type Wire Connector Terminal Specification
Model(Brass Tin-Plated) C(mm) D(mm) E(mm) L(mm) B(mm) Screw Hole Dia(mm) Thickness(mm)
OT0.5-3 1.2 2 4.5 13 6 3 0.3
OT0.5-4 1.2 2 4.5 14.2 7 4 0.3
OT1-3 1.8 3 5 14 6 3 0.5
OT1-4 1.8 3 5 15.5 7.5 4 0.5
OT1-5 1.8 3 5 19 9.5 5 0.5
OT1-6 1.8 3 5 20 10.5 6 0.5
OT1.5-3 2 3.3 5 14 6 3 0.5
OT1.5-4 2 3.3 5 15.8 7.5 4 0.5
OT1.5-5 2 3.3 5 18.2 9.2 5 0.5
OT1.5-6 2 3.3 5 19.2 10.6 6 0.5
OT1.5-8 2 3.3 5 23.2 13.2 8 0.5
OT1.5-10 2 3.3 5 27 15 10 0.5
OT2.5-3 2.9 3.9 5 14.5 6.2 3 0.5
OT2.5-4 2.9 3.9 5 15.7 7.4 4 0.5
OT2.5-5 2.9 3.9 5 18.4 9.3 5 0.5
OT2.5-6 2.9 3.9 5 19.6 10.7 6 0.5
OT2.5-8 2.9 3.9 5 23.5 13.3 8 0.5
OT2.5-10 2.9 3.9 5 25.8 15.3 10 0.5
OT2.5-12 2.9 3.9 5 30 18.5 12 0.5
OT2.5-14 2.9 3.9 5 33.9 22.9 14 0.5
OT2.5-16 2.9 3.9 5 36.9 23 16 0.5
OT4-4 3.6 4.8 6.2 19 8.1 4 0.6
OT4-5 3.6 4.8 6.2 19.3 9 5 0.6
OT4-6 3.6 4.8 6.2 22.5 11.1 6 0.6
OT4-8 3.6 4.8 6.2 25.6 13.4 8 0.6
OT4-10 3.6 4.8 6.2 29.7 17.6 10 0.6
OT4-12 3.6 4.8 6.2 32 18.5 12 0.6
OT4-14 3.6 4.8 6.2 31.6 21.5 14 0.6
OT4-16 3.6 4.8 6.2 31.6 21.5 16 0.6
OT4-18 3.6 4.8 6.2 36.3 26 18 0.6
OT4-20 3.6 4.8 6.2 39.3 27 20 0.6
OT6-4 4.4 5.8 7.2 18.8 8.6 4 0.7
OT6-5 4.4 5.8 7.2 20.3 9.2 5 0.7
OT6-6 4.4 5.8 7.2 23.4 11.2 6 0.7
OT6-8 4.4 5.8 7.2 25.8 14.1 8 0.7
OT6-10 4.4 5.8 7.2 29.7 17.2 10 0.7
OT6-12 4.4 5.8 7.2 30.5 18.4 12 0.7
OT6-14 4.4 5.8 7.2 32 20.2 14 0.7
OT6-16 4.4 5.8 7.2 38.7 24.8 16 0.7
OT6-18 4.4 5.8 7.2 39.7 24.8 18 0.7
OT6-20 4.4 5.8 7.2 40.5 27.2 20 0.7
OT6-22 4.4 5.8 7.2 43.6 31.6 22 0.7
OT6-24 4.4 5.8 7.2 43.7 31.6 24 0.7
OT6-26 4.4 5.8 7.2 47.7 36.1 26 0.7
OT6-28 4.4 5.8 7.2 47.7 36.4 28 0.7
OT6-30 4.4 5.8 7.2 57.8 41 30 0.7
OT10-4 5.5 7.4 8.8 25.5 11.5 4 1
OT10-5 5.5 7.4 8.8 25.5 11.5 5 1
OT10-6 5.5 7.4 8.8 25.5 11.5 6 1
OT10-8 5.5 7.4 8.8 29 15.5 8 1
OT10-10 5.5 7.4 8.8 30.3 17 10 1
OT10-12 5.5 7.4 8.8 32.2 18.8 12 1
OT10-14 5.5 7.4 8.8 35 21.1 14 1
OT10-16 5.5 7.4 8.8 39.1 23.4 16 1
OT10-18 5.5 7.4 8.8 40.6 28 18 1
OT10-20 5.5 7.4 8.8 41.2 28 20 1
OT10-22 5.5 7.4 8.8 47 33.1 22 1
OT10-24 5.5 7.4 8.8 47 33.1 24 1
Get A Quote
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.
Select Language:
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.